Kings of Judah Cronology Table - Ages and Reign Dates

King Age when became king Reign (years) Reference Age when died Righteous or Wicked Circa year reign began Circa year reign ended
David 30 40 2 Sam 5:4 70 Righteous 1010 BC 970 BC
Solomon N/A 40 1 Kgs 11:42, 2 Chr 9:30 N/A Righteous 970 BC 930 BC
Rehoboam 41 17 1 Kgs 14:21, 2 Chr 12:13 58 Wicked 930 BC 913 BC
Abijah (Abijam) N/A 3 1 Kgs 15:2, 2 Chr 13:2 N/A Wicked 913 BC 910 BC
Asa N/A 41 1 Kgs 15:10, 2 Chr 16:13 N/A Righteous 910 BC 869 BC
Jehoshaphat 35 25 1 Kgs 22:42, 2 Chr 20:31 60 Righteous 870 BC 845 BC
Jehoram (Joram) 32 8 2 Kgs 8:17, 2 Chr 21:5 40 Wicked 848 BC 841 BC
Ahaziah 22 1 2 Kgs 8:26, 2 Chr 22:2 23 Wicked 841 BC 841 BC
Athaliah (Queen) N/A 6 2 Kgs 11:3, 2 Chr 22:12 N/A Wicked 841 BC 835 BC
Joash (Jehoash) 7 40 2 Kgs 12:1, 2 Chr 24:1 47 Righteous 835 BC 796 BC
Amaziah 25 29 2 Kgs 14:2, 2 Chr 25:1 54 Righteous 796 BC 767 BC
Uzziah (Azariah) 16 52 2 Kgs 15:2, 2 Chr 26:3 68 Righteous 767 BC 740 BC
Jotham 25 16 2 Kgs 15:33, 2 Chr 27:1 41 Righteous 751 BC 735 BC
Ahaz 20 16 2 Kgs 16:2, 2 Chr 28:1 36 Wicked 735 BC 715 BC
Hezekiah 25 29 2 Kgs 18:2, 2 Chr 29:1 54 Righteous 715 BC 686 BC
Manasseh 12 55 2 Kgs 21:1, 2 Chr 33:1 67 Wicked 697 BC 642 BC
Amon 22 2 2 Kgs 21:19, 2 Chr 33:21 24 Wicked 643 BC 641 BC
Josiah 8 31 2 Kgs 22:1, 2 Chr 34:1 39 Righteous 641 BC 609 BC
Jehoahaz 23 0.25 2 Kgs 23:31, 2 Chr 36:2 23 Wicked 609 BC 609 BC
Jehoiakim 25 11 2 Kgs 23:36, 2 Chr 36:5 36 Wicked 609 BC 598 BC
Jehoiachin (Jeconiah) 18 0.25 2 Kgs 24:8, 2 Chr 36:9 18 Wicked 598 BC 597 BC
Zedekiah 21 11 2 Kgs 24:18, 2 Chr 36:11 32 Wicked 597 BC 586 BC
Scroll to Top